2004 ¾ÆÅ׳׿ø²ÇÈ ³²ÀÚ¸¶¶óÅæ ÃÖÁ¾°á°ú
ÆijªÆ¼³ªÀÌÄÚ ½ºÅ¸µð¿ò - 2004³â 8¿ù 29ÀÏ - Ãâ¹ß½Ã°£: 18:00(Çѱ¹½Ã°£ 30ÀÏ 00:00)
¼¼°è±â·Ï
2:04:55 TERGAT Paul KEN Berlin(GER) 28 SEP 2003
¿Ã¸²Çȱâ·Ï
2:09:21 LOPES Carlos POR Los Angeles, CA(USA) 12 AUG 1984
 
¼øÀ§ ¹è¹ø À̸§ ±¹Àû »ý³â¿ùÀÏ ±â·Ï ±â·ÏÂ÷
1 2157 BALDINI  Stefano Italy ITA 25  MAY  1971  2:10:55
2 3295 KEFLEZIGHI  Mebrahtom United States USA 05  MAY  1975  2:11:29 0:34 SB
3 1234 LIMA  Vanderlei Brazil BRA 11  AUG  1969  2:12:11 1:16
4 1791 BROWN  Jon Great Britain GBR 27  FEB  1971  2:12:26 1:31 SB
5 2263 ABURAYA  Shigeru Japan JPN 06  FEB  1977  2:13:11 2:16
6 2291 SUWA  Toshinari Japan JPN 29  JAN  1977  2:13:24 2:29
7 2361 WAINAINA  Erick Kenya KEN 19  DEC  1973  2:13:30 2:35
8 2722 CHAICA  Alberto Portugal POR 17  SEP  1973  2:14:17 3:22
9 2174 di CECCO  Alberico Italy ITA 19  APR  1974  2:14:34 3:39
10 2359 TERGAT  Paul Kenya KEN 17  JUN  1969  2:14:45 3:50
11 2474 GHARIB  Jaouad Morocco MAR 22  MAY  1972  2:15:12 4:17
12 3247 CULPEPPER  Alan United States USA 15  SEP  1972  2:15:26 4:31
13 2941 SHVETSOV  Leonid Russia RUS 28  MAR  1969  2:15:28 4:33
14 2383 À̺ÀÁÖ Korea KOR 11  OCT  1970  2:15:33 4:38
15 1679 TOLOSA  Ambesse Ethiopia ETH 03  SEP  1977  2:15:39 4:44
16 2842 THYS  Gert South Africa RSA 12  NOV  1971  2:16:08 5:13
17 2379 Áö¿µÁØ Korea KOR 15  OCT  1981 2:16:14 5:19
18 1612 PENA  Antoni Spain ESP 26  AUG  1970  2:16:38 5:43
19 2967 ANDREYEV  Georgiy Russia RUS 07  JAN  1976  2:16:55 6:00
20 2148 SATAYIN  Haile Israel ISR 11  APR  1955  2:17:25 6:30
21 2643 WYATT  Jonathan New Zealand NZL 20  DEC  1972  2:17:45 6:50
22 1687 HOLMEN  Janne Finland FIN 26  SEP  1977  2:17:50 6:55
23 1833 ROBINSON  Dan Great Britain GBR 13  JAN  1975  2:17:53 6:58
24 2009 POLIAS  Nikolaos Greece GRE 28  MAR  1971  2:17:56 7:01
25 1217 BASHINGILI  Ndabili Botswana BOT 28  DEC  1979  2:18:09 7:14
26 1641 LOSKUTOV  Pavel Estonia EST 02  DEC  1969  2:18:09 7:14
27 1620 RIOS  Jose Spain ESP 15  MAR  1974  2:18:40 7:45
28 1095 TROOP  Lee Australia AUS 22  MAR  1973  2:18:46 7:51
29 1103 BUCHLEITNER  Michael Austria AUT 14  OCT  1969  2:19:19 8:24
30 3031 COORAY  Anuradha Sri Lanka SRI 24  MAR  1978  2:19:24 8:29
31 1360 LI  Zhuhong China CHN 22  OCT  1983  2:19:26 8:31
32 1142 NSHIMIRIMANA  Joachim Burundi BDI 13  JAN  1973  2:19:31 8:36
33 2641 WARRENDER  Dale New Zealand NZL 08  SEP  1973  2:19:42 8:47
34 2670 GLINKA  Waldemar Poland POL 09  JAN  1968  2:19:43 8:48
35 2758 Á¤¿µÃ¶ DPR Korea PRK 11  MAR  1976  2:19:47 8:52
36 1751 LAHSSINI El  Hassan France FRA 01  JAN  1975  2:19:50 8:55
37 2662 BARTOSZAK  Michal Poland POL 21  JUN  1970  2:20:20 9:25
38 2770 JABER Ahmed  Jumaa Qatar QAT 29  DEC  1983  2:20:27 9:32
39 2433 EL ZAIDI Ali  Mabrouk Libyan Arab Rep LBA 13  JAN  1974  2:20:31 9:36
40 3094 RAMADHANI  Samson Tanzania TAN 25  DEC  1982  2:20:38 9:43
41 2388 À̸í½Â Korea KOR 14  AUG  1979  2:21:01 10:06
42 2273 KUNICHIKA  Tomoaki Japan JPN 22  JUL  1973  2:21:13 10:18
43 1412 CARRASCO Jose  Alirio Colombia COL 22  FEB  1976  2:21:14 10:19
44 1299 NDJISSIPOU  Ernest Cen African Rep CAF 21  SEP  1972  2:21:23 10:28
45 1064 HARRISON  Nicholas Australia AUS 18  OCT  1970  2:21:42 10:47
46 1678 WODAJO  Tereje Ethiopia ETH 27  JAN  1982  2:21:53 10:58
47 1476 ROJAS  Aguelmis Cuba CUB 28  MAR  1978  2:21:59 11:04
48 3404 CHIMUKOKO  Abel Zimbabwe ZIM 29  SEP  1972  2:22:09 11:14
49 1011 BELHOUT  Said Algeria ALG 16  APR  1975  2:22:32 11:37
50 1827 O DOWD  Matthew Great Britain GBR 15  APR  1976  2:22:37 11:42
51 1411 CARDONA Juan  Carlos Colombia COL 07  SEP  1974  2:22:49 11:54
52 2163 CAIMMI  Daniele Italy ITA 17  DEC  1972  2:23:07 12:12
53 1031 N TYAMBA  Joao Angola ANG 30  MAR  1968  2:23:26 12:31
54 3012 KEJZAR  Roman Slovenia SLO 11  FEB  1966  2:23:34 12:39
55 2513 FRANCO  Procopio Mexico MEX 08  JUL  1970  2:23:34 12:39
56 3112 WU Wen  Chien Chinese Taipei TPE 09  JUN  1977  2:23:54 12:59
57 1029 BERNADO  Antoni Andorra AND 09  DEC  1966  2:23:55 13:00
58 1619 REY  Julio Spain ESP 13  JAN  1972  2:24:54 13:59
59 2149 BIMRO  Asaf Israel ISo 01  JAN  1969  2:25:20 14:25
60 1053 BEZABEH  Sisay Australia AUS 09  SEP  1977  2:25:26 14:31
61 1542 GUERRA  Silvio Ecuador ECU 18  SEP  1968  2:25:29 14:34
62 2978 NTAWULIKURA  Mathias Rwanda RWA 14  JUL  1974  2:26:05 15:10
63 1516 STEFKO  Robert Czech Republic CZE 28  MAY  1968  2:27:12 16:17
64 2041 GARCIA Jose  Amado Guatemala GUA 13  SEP  1977  2:27:13 16:18
65 3235 BROWNE  Daniel United States USA 24  JUN  1975  2:27:17 16:22
66 1345 HAN  Gang China CHN 10  NOV  1978  2:27:31 16:36
67 2654 BUENAVISTA  Eduardo Philippines PHI 13  OCT  1978  2:28:18 17:23
68 1735 EL HIMER  Driss France FRA 04  APR  1974  2:29:07 18:12
69 2510 ESPINOSA  Andres Mexico MEX 04  FEB  1963  2:29:43 18:48
70 2438 NTLOT SOEU  Mpesela Lesotho LES 17  JAN  1977  2:30:19 19:24
71 1549 TENORIO  Franklin Ecuador ECU 30  JUN  1969  2:31:12 20:17
72 2522 PALALIA Jose  Ernani Mexico MEX 12  MAR  1972  2:31:41 20:46
73 2864 BURMAKIN  Dmitriy Russia RUS 08  JAN  1981  2:31:51 20:56
74 2448 PUKSTAS  Mindaugas Lithuania LTU 03  AUG  1978  2:33:02 22:07
75 2538 BAT-OCHIR  Ser-Od Mongolia MGL 07  OCT  1981  2:33:24 22:29
76 1390 ZHU  Ronghua China CHN 09  MAY  1974  2:34:02 23:07
77 2045 AREVALO  Alfredo Guatemala GUA 20  FEB  1976  2:34:02 23:07
78 1426 ZEFERINO Antonio  Carlos Cape Verde CPV 17  JAN  1966  2:36:22 25:27
79 2373 PISAREV  Valery Kyrgyzstan KGZ 30  JUN  1979  2:40:10 29:15
80 2436 JOSEPH  Zepherinus Saint Lucia LCA 13  AUG  1975  2:44:19 33:24
81 3065 MATANIN  Marcel Slovakia SVK 15  DEC  1973  2:50:26 39:31
DNF 2834 RAMAALA  Hendrick South Africa RSA 02  FEB  1972  ÁßµµÆ÷±â
DNF 3089 BAYO Amnaay  Zebedayo Tanzania TAN 20  MAY  1976  ÁßµµÆ÷±â
DNF 1670 NEGUSSIE  Hailu Ethiopia ETH 16  APR  1978  ÁßµµÆ÷±â
DNF 3052 ROTHLIN  Viktor Switzerland SUI 14  OCT  1974  ÁßµµÆ÷±â
DNF 1270 RIYADH Al  Mustafa Bahrain BRN 05  AUG  1975  ÁßµµÆ÷±â
DNF 1259 SILVA  Romulo Brazil BRA 26  MAY  1977  ÁßµµÆ÷±â
DNF 2841 SYSTER  Ian South Africa RSA 20  JAN  1976  ÁßµµÆ÷±â
DNF 2061 BACSKAI  Zsolt Hungary HUN 08  APR  1975  ÁßµµÆ÷±â
DNF 1191 RAKIPOV  Azat Belarus BLR 29  NOV  1968  ÁßµµÆ÷±â
DNF 3164 BARANOVSKYY  Dmytro Ukraine UKR 28  JUL  1979  ÁßµµÆ÷±â
DNF 2473 GHANMOUNI  Rachid Morocco MAR 01  JAN  1978  ÁßµµÆ÷±â
DNF 1026 ZIAR  Rachid Algeria ALG 15  NOV  1973  ÁßµµÆ÷±â
DNF 1012 BENNACER  Mustapha Algeria ALG 27  JUL  1977  ÁßµµÆ÷±â
DNF 1257 RAMOS Andre  Luiz Brazil BRA 20  JAN  1970  ÁßµµÆ÷±â
DNF 3392 FONSECA  Luis Venezuela VEN 03  JUN  1977  ÁßµµÆ÷±â
DNF 2468 EL BOUMLILI  Khalid Morocco MAR 10  APR  1978  ÁßµµÆ÷±â
DNF 3093 NADA SAYA  John Tanzania TAN 08  AUG  1978  ÁßµµÆ÷±â
DNF 3108 da CRUZ TRINDADE  Gil Timor-Leste TLS 01  MAR  1982  ÁßµµÆ÷±â
DNF 1711 UTRIAINEN  Jussi Finland FIN 28  NOV  1978  ÁßµµÆ÷±â
DNF 1137 GAHIMBARE Jean  Paul Burundi BDI 22  DEC  1970  ÁßµµÆ÷±â
DNS 2569 KROTWAAR  Luc Netherlands NED 25  JAN  1968  DNS
 
±¸°£¼ºÀû(½ºÇø´Å¸ÀÓ) :
±¸°£°Å¸® 5km 10km 15km 20km Half 25km 30km 35km 40km
¼±µÎ(¹è¹ø) 2538 1234 2433 1234 1234 1234 1234 1234 2157
±¸°£±â·Ï 15:57 31:54 48:15 1:03:54 1:07:23 1:19:33 1:35:03 1:50:09 2:04:49
 
³¯¾¾»óÅÂ
±â¿Â : 30¡Æ C ½Àµµ : 39% ³¯¾¾ : ºÎºÐÀûÀ¸·Î È帲


Ãâó : http://www.athens2004.com